Gleinalmtunnel 2.JPG
From Underfoot
Original file (3,376 × 2,532 pixels, file size: 1.7 MB, MIME type: image/jpeg)
This file is from Wikimedia Commons and may be used by other projects. The description on its file description page there is shown below.
| DescriptionGleinalmtunnel 2.JPG | Pyhrn Autobahn A9 Richtung Voralpenkreuz vor dem Südportal des Gleinalmtunnel | ||||||||
| Date | |||||||||
| Source | Own work | ||||||||
| Author | User:My Friend | ||||||||
| Permission (Reusing this file) |
I, the copyright holder of this work, hereby publish it under the following licences:
You may select the licence of your choice. |
Captions
Items portrayed in this file
depicts
17 July 2012
1,778,970 byte
2,532 pixel
3,376 pixel
image/jpeg
2975469350d1e9c519bc6588184453a3f4dec61d
0.00625 second
3.4
10.3 millimetre
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 12:26, 18 July 2012 | 3,376 × 2,532 (1.7 MB) | wikimediacommons>My Friend | {{Information |Description=Pyhrn Autobahn A9 Richtung Voralpenkreuz vor dem Südportal des Gleinalmtunnel |Source={{own}} |Date=see below |Author=User:My Friend |Permission={{Self|GFDL|Cc-by-sa-3.0-migrated}} |other_versions= }} [[Category:Pyhrn A... |
File usage
There are no pages that use this file.
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitise it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | EASTMAN KODAK COMPANY |
|---|---|
| Camera model | KODAK EASYSHARE V1003 ZOOM DIGITAL CAMERA |
| Exposure time | 1/160 sec (0.00625) |
| F Number | f/3.4 |
| ISO speed rating | 80 |
| Date and time of data generation | 19:07, 17 July 2012 |
| Lens focal length | 10.3 mm |
| User comments | "�+�4�=�F�O�X�������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������¼o��õN��œ&��ç���–ò��ú·��žš��8x��Â`��!F��������������������������������������������������������������������������������������������������������������������������m��M{��Üe��f[��IS��sO��ÏJ���G���8��>+��������������������������������������������������������������������������������������������������������������������������º¿��@³��¬��¿Z��·'��Ÿ���Öß��ÃÆ���²��b¥��������������������������������������������������������������������������������������������������������������������������ì…��äª��˜��à���¨C��xÎ��”v��ü;�� ÷��€©���������������������������������������������������������������������������������������������������������������������������.��Ç&��–���ˆ���³���r�������î���ë���N���������������������������������������������������������������������������������������������������������������������������FF��`G��dE��í;��p/��¸$��v!������3���2���������������������������������������������������������������������������������������������������������������������������8%��˜,��dF��½J��SD��à)��C$��þ!��ž ��Z ��������������������������������������������������������������������������������������������������������������������������‰���:���F
��¢���[���t�������Ç
��� ��ƒ ���������������������������������������������������������������������������������������������������������������������������$��¼���÷��� ���n�������¨���b���E���<���������������������������������������������������������������������������������������������������������������������������Ï���#���Ï���ã ��� ��Ê ��• ��‰ ��� ��Ÿ ��������������������������������������������������������������������������������������������������������������������������V\��½N��¥4��‘$��œ���ê���¦ ������‡���]���������������������������������������������������������������������������������������������������������������������������f���8���÷ñ��VÝ��úÜ���¦��øŒ��2l��;U��Ä:���������������������������������������������������������������������������������������������������������������������������ú������T*���D��H'��ûê��wÝ��½®��û˜���{��������������������������������������������������������������������������������������������������������������������������b���@ô��kÔ��NŸ��q?��2k��çˆ��¬»��fþ��C&��������������������������������������������������������������������������������������������������������������������������%-��Y,��j*��®&��Œ#��ô!��à"���%��'��a)��������������������������������������������������������������������������������������������������������������������������m��M{��Üe��f[��IS��sO��ÏJ���G���8��>+��������������������������������������������������������������������������������������������������������������������������Ö9���0��H���/û��·Ú���¸��Íœ��_‡��‡w��?m��������������������������������������������������������������������������������������������������������������������������|ó��^þ��èø��€Ú��¡¯��î“��Û~��Çr��ƒf��,a��������������������������������������������������������������������������������������������������������������������������ä…��4ƒ��dr��_���M��ƒH�� C��d?��~:��ã7 |
| Y and C positioning | Co-sited |
| Exposure Program | Normal program |
| Exif version | 2.21 |
| Date and time of digitising | 19:07, 17 July 2012 |
| Meaning of each component |
|
| APEX shutter speed | 7.33 |
| APEX aperture | 3.5 |
| APEX exposure bias | 0 |
| Maximum land aperture | 3.4 APEX (f/3.25) |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash fired, auto mode |
| Supported Flashpix version | 1 |
| Colour space | sRGB |
| Exposure index | 80 |
| Sensing method | One-chip colour area sensor |
| File source | Digital still camera |
| Scene type | A directly photographed image |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 1 |
| Focal length in 35 mm film | 49 mm |
| Scene capture type | Standard |
| Scene control | None |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |