Grube Victoria
From Underfoot
Q1550133
mine in Germany
Wikimedia, Wikidata
Germany,

link={{{3}}}
Germany,

-
Location: 51.0114, 8.0228, KML, Cluster Map, Maps,
23 places
-

Air defense bunker Erndtebrück ⓘ
former secret NATO bunker -

Atta Cave ⓘ
dripstone cave in Germany -

Heinrich-Bernhard-Höhle ⓘ
cave in Germany -

Muttersteinhöhle ⓘ
-

Schönebecker Höhle ⓘ
cave in Germany -

Tropfsteinhöhle ⓘ
-

Grube Boxbach ⓘ
-

Grube Brüderbund ⓘ
mine in Germany -

Grube Gottesgabe ⓘ
-
Steinbruch Clemens ⓘ
-

Steinbruch Fretter ⓘ
-

Steinbruch Grevenbrück ⓘ
-

Steinbruch Hespecke ⓘ
quarry in Germany -

Steinbruch Listertal ⓘ
-

Steinbruch Sorpetal ⓘ
-

Steinwerk Raumland Böhl ⓘ
-

Verbundbergwerk Magog-Gomer-Bierkeller ⓘ
-

Giersberg tunnel ⓘ
railway tunnel -

Kronprinz-Friedrich-Wilhelm-Erbstollen ⓘ
mine in Germany -

Reinhold Forster Erbstollen ⓘ
mine in Germany -
Sieseler Tunnel ⓘ
-

Heinsberger Tunnel ⓘ
railway tunnel -

Rudersdorfer Tunnel ⓘ
cultural heritage monument in Dillbrecht, Hesse, Germany
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | bunker | Air defense bunker Erndtebrück | bunker | Wikidata | |
| site | cave | Atta Cave | dripstone cave, show cave | Wikidata | |
| site | cave | Heinrich-Bernhard-Höhle | natural monument in Germany, cave | Wikidata | |
| site | cave | Muttersteinhöhle | cave | Wikidata | |
| site | cave | Schönebecker Höhle | natural monument in Germany, cave | Wikidata | |
| site | cave | Tropfsteinhöhle | cave | Wikidata | |
| site | mine | Grube Boxbach | copper mine | Wikidata | |
| site | mine | Grube Brüderbund | iron mine, mine | Wikidata | |
| site | mine | Grube Gottesgabe | silver mine | Wikidata | |
| site | mine | Steinbruch Clemens | stone quarry | Wikidata | |
| site | mine | Steinbruch Fretter | stone quarry | Wikidata | |
| site | mine | Steinbruch Grevenbrück | stone quarry | Wikidata | |
| site | mine | Steinbruch Hespecke | quarry | Wikidata | |
| site | mine | Steinbruch Listertal | stone quarry | Wikidata | |
| site | mine | Steinbruch Sorpetal | stone quarry | Wikidata | |
| site | mine | Steinwerk Raumland Böhl | stone quarry | Wikidata | |
| site | mine | Verbundbergwerk Magog-Gomer-Bierkeller | slate mine, organization | Wikidata | |
| site | tunnel | Giersberg tunnel | railway tunnel, flying junction | Wikidata | |
| site | tunnel | Kronprinz-Friedrich-Wilhelm-Erbstollen | main adit level | Wikidata | |
| site | tunnel | Reinhold Forster Erbstollen | main adit level | Wikidata | |
| site | tunnel | Sieseler Tunnel | railway tunnel | Wikidata | |
| site | tunnel | 1911 | Heinsberger Tunnel | railway tunnel | Wikidata |
| site | tunnel | 1915 | Rudersdorfer Tunnel | railway tunnel, DB Netz | Wikidata |
| commons | image | Millerite-tuc8-096bc | Commons | ||
| commons | image | Millerite-tuc8-096bb | Commons | ||
| commons | image | Millerite-171912 | Commons | ||
| commons | image | Linnaeite-Chalcopyrite-51413 | Commons | ||
| commons | image | Linnaeite, Millerite-351914 | Commons | ||




