Main Page: Difference between revisions
From Underfoot
No edit summary |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Underfoot''' | Use '''Underfoot''' to dive deep into the world beneath our feet, revealing details and connections between bunkers, mines, tunnels and caves | ||
, or just plan a grand day out. Sites have descriptions, maps, photo albums, timelines, links to heritage resources, powerful filters and targeted searches. | |||
Part | Part of the '''[https://help.expounder.info Expounder]''' family of websites. It does not host much original content, but uses [https://wikidata.org Wikidata] as a backbone to display [https://en.wikipedia.org Wikipedia] and [https://commons.wikimedia.org/wiki/Main_Page Wikimedia] data and link to other sites in a friendly fashion. | ||
<gallery mode="packed-hover" widths=300px heights=200px> | <gallery mode="packed-hover" widths=300px heights=200px> | ||
File:Dover1.jpg| | File:Dover1.jpg|overview | ||
File:Dover2.jpg| | File:Dover2.jpg|custom searches | ||
File:Dover6.jpg| | File:Dover6.jpg|timeline | ||
File:Dover5.jpg| | File:Dover5.jpg|Wikipedia | ||
File:Dover3.jpg| | File:Dover3.jpg|gallery | ||
File:Dover4.jpg| | File:Dover4.jpg|table | ||
</gallery> | </gallery> | ||
For example [[Subterranea Britannica]] have visited [[Fan Bay Deep Shelter]] and the [[Ramsgate Tunnels]]. | For example [[Subterranea Britannica]] have visited [[Fan Bay Deep Shelter]] and the [[Ramsgate Tunnels]]. | ||
[https://files.expounder.info/kmlbuilder.html Create a custom KML file for Google Earth]. | |||
Suggestions for improvement, including new data sources or display methods, welcome, contact [http://www.johnbray.org.uk/ John Bray] | Suggestions for improvement, including new data sources or display methods, welcome, contact [http://www.johnbray.org.uk/ John Bray] | ||
It has {{NUMBEROFARTICLES}} pages on {{PAGESINCAT:Sites}} [[:Category:Sites|sites]], {{PAGESINCAT:Classes}} [[:Category:Classes|classes]], {{PAGESINCAT:Superpages}} [[:Category:Superpages|subpages]], {{PAGESINCAT:Areas}} [[:Category:Areas|areas]], {{PAGESINCAT:Organisations}} [[:Category:Organisations|organisations]] and {{PAGESINCAT:Publications}} [[:Category:Publications|publications]]. | |||
{{#seo:description=Underfoot Expounder allows you to explore details and connections between <!--fortifications,--> bunkers, mines, tunnels and caves.}} | |||
Latest revision as of 16:09, 10 October 2025
Use Underfoot to dive deep into the world beneath our feet, revealing details and connections between bunkers, mines, tunnels and caves , or just plan a grand day out. Sites have descriptions, maps, photo albums, timelines, links to heritage resources, powerful filters and targeted searches.
Part of the Expounder family of websites. It does not host much original content, but uses Wikidata as a backbone to display Wikipedia and Wikimedia data and link to other sites in a friendly fashion.
-
overview
-
custom searches
-
timeline
-
Wikipedia
-
gallery
-
table
For example Subterranea Britannica have visited Fan Bay Deep Shelter and the Ramsgate Tunnels.
Create a custom KML file for Google Earth.
Suggestions for improvement, including new data sources or display methods, welcome, contact John Bray
It has 98,341 pages on 61,212 sites, 324 classes, 11 subpages, 29 areas, 159 organisations and 18 publications.