Espatunnelen
From Underfoot
'
Wikidata
Norway,

link={{{3}}}
Norway,

-
Location: 60.5773, 11.273, KML, Cluster Map, Maps,
12 places
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | mine | Nøttestadmarka | stone quarry | Wikidata | |
| site | mine | Sæter østre | stone quarry | Wikidata | |
| site | mine | Steinbrudd | stone quarry | Wikidata | |
| site | tunnel | Byroatunnelen | road tunnel | Wikidata | |
| site | tunnel | Eidsvoll Tunnel | road tunnel | Wikidata | |
| site | tunnel | Espatunnelen | road tunnel | Wikidata | |
| site | tunnel | Falkentunnelen | road tunnel | Wikidata | |
| site | tunnel | Hestnes tunnel | railway tunnel | Wikidata | |
| site | tunnel | Hestneslokket | road tunnel | Wikidata | |
| site | tunnel | Korslundtunnelen | road tunnel | Wikidata | |
| site | tunnel | Morskogstunnelen | road tunnel | Wikidata | |
| site | tunnel | Ulvin Tunnel | railway tunnel | Wikidata | |




