Prestura Tunnel
From Underfoot
Q11996220
'
Wikidata
Norway,

link={{{3}}}
Norway,

-
Location: 59.8894, 8.9008, KML, Cluster Map, Maps,
10 places
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | mine | Bøura | stone quarry | Wikidata | |
| site | mine | Gryteberget | stone quarry | Wikidata | |
| site | tunnel | Finnekåsatunnelen | road tunnel | Wikidata | |
| site | tunnel | Geiteryggen I tunnel | railway tunnel | Wikidata | |
| site | tunnel | Geiteryggen II tunnel | railway tunnel | Wikidata | |
| site | tunnel | Geiteryggen tunnels | group of tunnels | Wikidata | |
| site | tunnel | Jønjiljotunnelen | road tunnel | Wikidata | |
| site | tunnel | Lynneviktunnelen | road tunnel | Wikidata | |
| site | tunnel | Maristigtunnelen | road tunnel | Wikidata | |
| site | tunnel | Prestura Tunnel | road tunnel | Wikidata | |





