Stavem tunnel
From Underfoot
Q12002816
'
Wikidata
Norway,

link={{{3}}}
Norway,

-
Location: 62.3655, 8.054, KML, Cluster Map, Maps,
11 places
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | tunnel | Fantebrauta tunnel | road tunnel | Wikidata | |
| site | tunnel | Halsatunnelen | road tunnel | Wikidata | |
| site | tunnel | Kylling tunnel | railway tunnel | Wikidata | |
| site | tunnel | Nebbetunnelen | road tunnel | Wikidata | |
| site | tunnel | Runehamartunnelen | group of tunnels | Wikidata | |
| site | tunnel | Sandoddtunnelen | road tunnel | Wikidata | |
| site | tunnel | Stavem tunnel | helical tunnel, railway tunnel | Wikidata | |
| site | tunnel | Vangentunnelen | road tunnel | Wikidata | |
| site | tunnel | Varghammartunnelen | road tunnel | Wikidata | |
| site | tunnel | Viketunnelen | road tunnel | Wikidata | |
| site | tunnel | 1991 | Innfjord Tunnel | road tunnel | Wikidata |





