Teigkamp Tunnel
From Underfoot
Q19392055
'
2016
Wikimedia, WikidataNorway,

-
Location: 61.6453, 9.6884, KML, Cluster Map, Maps,
15 places
2016-01-01T00:00:00Z
2016-01-01T00:00:00Z
2016 Teigkamp Tunnel
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | mine | Åsarberget | stone quarry | Wikidata | |
| site | mine | Kvernberget | stone quarry | Wikidata | |
| site | mine | Nysæter | stone quarry | Wikidata | |
| site | mine | Rautjønn | stone quarry | Wikidata | |
| site | mine | Steinbrudd | stone quarry | Wikidata | |
| site | mine | Steinbrudd | stone quarry | Wikidata | |
| site | mine | Tolstad | stone quarry | Wikidata | |
| site | mine | Tolstad | stone quarry | Wikidata | |
| site | mine | Tolstad | stone quarry | Wikidata | |
| site | mine | Tolstadåsen | stone quarry | Wikidata | |
| site | mine | Tolstadkleiven | stone quarry | Wikidata | |
| site | mine | Tolstadkvernberget | stone quarry | Wikidata | |
| site | tunnel | Høgbergtunnelen | road tunnel | Wikidata | |
| site | tunnel | Hundorp Tunnel | road tunnel | Wikidata | |
| site | tunnel | 2016 | Teigkamp Tunnel | road tunnel | Wikidata |
| commons | image | E6 Teigkamptunnelen construction | Commons | ||
| commons | image | E6 Teigkamptunnelen construction | Commons | ||
| commons | image | Kvambrua (old) Teigkamptunnelen construction behind | Commons | ||
| commons | image | Kvambrua (old) Teigkamptunnelen construction behind | Commons | ||
| commons | image | Bru Kvam | Commons | ||
| commons | image | Teigkamptunnelen6526 | Commons | ||
| commons | image | Teigkamptunnelen6525 | Commons | ||
| commons | image | Teigkamptunnelen | Commons | ||
| commons | image | Teigkamptunnelen | Commons | ||
| commons | image | Teigkamptunnelen2 | Commons | ||






