Roman quarry Spitzelofen
From Underfoot
'
Wikimedia, Wikidata
Austria,

link={{{3}}}
Austria,

Location: 46.7485, 14.9498, KML, Cluster Map, Maps,
6 places
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | Denkmalgeschütztes Objekt page@ | Wikidata | ||
| site | cave | Griffener Tropfsteinhöhle | cave | Wikidata | |
| site | mine | Pirkdorfer See | quarry lake | Wikidata | |
| site | mine | Roman quarry Spitzelofen | stone quarry, archaeological artefact | Wikidata | |
| site | tunnel | Herzogbergtunnel | road tunnel, ASFiNAG | Wikidata | |
| site | tunnel | Koralm Tunnel | building or structure under construction, railway tunnel | Wikidata | |
| site | tunnel | 1986 | Gräberntunnel | road tunnel, ASFiNAG | Wikidata |
| commons | image | Römischer Steinbruch Spitzelofen 02 | Commons | ||
| commons | image | Römischer Steinbruch Spitzelofen 07 | Commons | ||
| commons | image | Römischer Steinbruch Spitzelofen 08 | Commons | ||
| commons | image | Römischer Steinbruch Spitzelofen 01 | Commons | ||
| commons | image | Römischer Steinbruch Spitzelofen 06 | Commons | ||
| commons | image | Römischer Steinbruch Spitzelofen 02 | Commons | ||
| commons | image | Römischer Steinbruch Spitzelofen 04 | Commons | ||
| commons | image | Römischer Steinbruch Spitzelofen 07 | Commons | ||
| commons | image | Römischer Steinbruch Spitzelofen 08 | Commons | ||
| commons | image | Römischer Steinbruch Spitzelofen 01 | Commons | ||









